MMSZ5251B_R1_00001

In stock
- MMSZ5251B_R1_00001 Details
- Packing And Shipping
- Payment Method
- Quality Control
Specification
Package | SOD-123 |
zener impedance | 29Ω |
Test current | 5.6mA |
Operating Temperature Range | -55℃~+150℃ |
Pd-Power Dissipation | 500mW |
zener voltage | 22V |
Operating Temperature-Min | -55℃ |
Tolerance | ±5% |
Operating Temperature-Max | +150℃ |
工厂最小包装 | 3000 |
寿命周期 | 量产 |
ROHS | yes |
Termination type | 贴片 |
Reverse Leakage Current | 100nA |
Maximum zener current | 100nA |
Configuration | 独立式 |
MMSZ5251B_R1_00001 Documents
Download datasheets and manufacturer documentation for MMSZ5251B_R1_00001
Datasheets
Others include "MMSZ5251B_R1_00001" parts
The following parts include 'MMSZ5251B_R1_00001'
MMSZ5251B_R1_00001 Releted Information
- Popular Products